GNS / TRX
| Tokenler | Fiyat | Degisiklik |
|---|---|---|
| ETH/BTC | 0.00020255 | -2.58% |
| KCS/BTC | 0.00013192 | +5.6% |
| ETH/BTC | 0.00020255 | -2.58% |
| KCS/BTC | 0.00013192 | +5.6% |
| Market | Price | Change |
|---|
-
TRX
24H H
24H L
Volume
| Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
|---|
| Time | Type | Price | Qty | Total |
|---|
Order Book
| Price (TRX) | Amount | Total (TRX) | -- | -- |
|---|
| Time | Price | Volume |
|---|---|---|